Huge Loteria Cards
Secure.gov websites use HTTPS. A lock ( ) or means you’ve safely connected to the.gov website. Share sensitive information only on official, secure websites. Loteria Board, Loteria Original Characters Online Ready to Download No physical card will be mailed out.
Florida Lottery Scratch-Off game top prizes are limited. Click the game name for information about other valuable cash prizes available to be won in these Scratch-Off games.
Game Number | Game Name | Top Prize | Top Prizes Remaining | Ticket Cost | Top Prize Winners & Retailer Information |
---|---|---|---|---|---|
5019 | $500,000.00 | 0 of 6 | $5.00 | Winner Report | |
5018 | $30,000.00 | 5 of 12 | $2.00 | Winner Report | |
5017 | $30,000.00 | 2 of 8 | $2.00 | Winner Report | |
5016 | $30,000.00 | 2 of 16 | $2.00 | Winner Report | |
5015 | $30,000.00 | 2 of 20 | $2.00 | Winner Report | |
5014 | $30,000.00 | 5 of 16 | $2.00 | Winner Report | |
1485 | $15,000,000.00 | 3 of 4 | $30.00 | Winner Report | |
1485 | $1,000,000.00 | 24 of 24 | $30.00 | Winner Report | |
1484 | $500,000.00 | 15 of 16 | $5.00 | Winner Report | |
1483 | $50,000.00 | 10 of 10 | $2.00 | Winner Report | |
1482 | $5,000.00 | 48 of 52 | $1.00 | Winner Report | |
1481 | $2,000,000.00 | 5 of 8* | $10.00 | Winner Report | |
1480 | $1,000,000.00 | 20 of 24* | $5.00 | Winner Report | |
1479 | $100,000.00 | 32 of 36* | $2.00 | Winner Report | |
1478 | $10,000.00 | 88 of 100 | $1.00 | Winner Report | |
1477 | $2,000,000.00 | 6 of 8* | $10.00 | Winner Report | |
1476 | $30,000.00 | 14 of 16* | $2.00 | Winner Report | |
1475 | $30,000.00 | 5 of 12 | $2.00 | Winner Report | |
1474 | $500.00 | 1,167 of 19,951 | $10.00 | Winner Report | |
1473 | $1,000,000.00 | 2 of 4 | $5.00 | Winner Report | |
1472 | $50,000.00 | 4 of 8 | $2.00 | Winner Report | |
1471 | $10,000.00 | 16 of 36 | $1.00 | Winner Report | |
1470 | $5,000,000.00 | 5 of 10* | $20.00 | Winner Report | |
1470 | $1,000,000.00 | 9 of 20* | $20.00 | Winner Report | |
1469 | $2,000,000.00 | 5 of 10* | $10.00 | Winner Report | |
1468 | $1,000,000.00 | 5 of 10 | $5.00 | Winner Report | |
1467 | $100,000.00 | 12 of 20 | $2.00 | Winner Report | |
1466 | $10,000.00 | 46 of 80 | $1.00 | Winner Report | |
1464 | $150,000.00 | 7 of 15 | $3.00 | Winner Report | |
1463 | $10,000.00 | 10 of 20 | $1.00 | Winner Report | |
1462 | $2,000,000.00 | 2 of 4 | $10.00 | Winner Report | |
1461 | $1,000,000.00 | 2 of 8 | $5.00 | Winner Report | |
1460 | $100,000.00 | 4 of 10 | $2.00 | Winner Report | |
1459 | $10,000.00 | 19 of 50 | $1.00 | Winner Report | |
1458 | $500,000.00 | 8 of 14 | $5.00 | Winner Report | |
1457 | $5,000,000.00 | 6 of 8 | $20.00 | Winner Report | |
1457 | $1,000,000.00 | 18 of 24 | $20.00 | Winner Report | |
1455 | $10,000.00 | 4 of 34 | $1.00 | Winner Report | |
1450 | $1,000,000.00 | 70 of 155 | $30.00 | Winner Report | |
1448 | $50,000.00 | 1 of 12 | $2.00 | Winner Report | |
1447 | $10,000.00 | 9 of 40 | $1.00 | Winner Report | |
1446 | $2,000,000.00 | 1 of 8 | $10.00 | Winner Report | |
1445 | $1,000,000.00 | 1 of 12 | $5.00 | Winner Report | |
1444 | $100,000.00 | 3 of 20 | $2.00 | Winner Report | |
1443 | $10,000.00 | 20 of 100 | $1.00 | Winner Report | |
1441 | $30,000.00 | 4 of 15 | $2.00 | Winner Report | |
1440 | $30,000.00 | 1 of 16 | $2.00 | Winner Report | |
1439 | $3,000.00 | 8 of 75 | $1.00 | Winner Report | |
1434 | $5,000,000.00 | 4 of 12* | $20.00 | Winner Report | |
1434 | $1,000,000.00 | 18 of 40* | $20.00 | Winner Report | |
1431 | $5,000.00 | 22 of 75 | $1.00 | Winner Report | |
1428 | $3,000.00 | 10 of 75 | $1.00 | Winner Report | |
1427 | $2,000,000.00 | 1 of 10 | $10.00 | Winner Report | |
1421 | $150,000.00 | 1 of 8* | $3.00 | Winner Report | |
1419 | $1,000.00 | 170 of 420 | $1.00 | Winner Report | |
1418 | $500.00 | 445 of 56,303* | $10.00 | Winner Report | |
1416 | $3,000.00 | 27 of 84 | $1.00 | Winner Report | |
1413 | $30,000.00 | 1 of 10 | $2.00 | Winner Report | |
1412 | $1,000.00 | 127 of 420 | $1.00 | Winner Report | |
1409 | $50,000.00 | 2 of 72 | $2.00 | Winner Report | |
1408 | $10,000.00 | 5 of 100 | $1.00 | Winner Report | |
1407 | $5,000,000.00 | 3 of 9* | $20.00 | Winner Report | |
1407 | $1,000,000.00 | 15 of 45* | $20.00 | Winner Report | |
1404 | $5,000.00 | 20 of 84 | $1.00 | Winner Report | |
1403 | $30,000.00 | 4 of 30* | $2.00 | Winner Report | |
1398 | $5,000,000.00 | 1 of 6 | $20.00 | Winner Report | |
1398 | $1,000,000.00 | 1 of 20 | $20.00 | Winner Report | |
1396 | $20,000.00 | 2 of 30 | $2.00 | Winner Report | |
1391 | $2,000,000.00 | 1 of 8 | $10.00 | Winner Report | |
1389 | $50,000.00 | 1 of 20 | $2.00 | Winner Report | |
1388 | $10,000.00 | 43 of 136 | $1.00 | Winner Report | |
1382 | $1,000,000.00 | 1 of 6 | $5.00 | Winner Report | |
1377 | $30,000.00 | 1 of 30 | $2.00 | Winner Report | |
1372 | $10,000.00 | 7 of 100 | $1.00 | Winner Report | |
1371 | $50,000.00 | 2 of 40 | $3.00 | Winner Report | |
1364 | $250,000.00 | 3 of 16 | $5.00 | Winner Report | |
1361 | $20,000.00 | 5 of 30 | $2.00 | Winner Report | |
1357 | $30,000.00 | 2 of 10 | $2.00 | Winner Report | |
1349 | $250,000.00 | 2 of 16 | $5.00 | Winner Report | |
1341 | $250,000.00 | 3 of 16 | $5.00 | Winner Report | |
1338 | $250,000.00 | 1 of 16 | $5.00 | Winner Report | |
1331 | $250,000.00 | 1 of 12 | $5.00 | Winner Report | |
1302 | $250,000.00 | 4 of 20* | $5.00 | Winner Report | |
1298 | $500,000.00 | 4 of 24* | $5.00 | Winner Report | |
1297 | $50,000.00 | 11 of 40* | $2.00 | Winner Report | |
1259 | $50,000.00 | 5 of 80* | $2.00 | Winner Report |
*Denotes games that have been reordered or have been delivered to the Florida Lottery in more than one shipment.
Note: Games may be reordered, and top prizes may increase proportionally.
Prizes, including the top prizes, may be unavailable at time of ticket purchase due to prior sale or other causes occurring in the normal course of business.
Mexican Bingo Cards Printable
What is the Mexican bingo called?
Loteria Game Cards
Bingo games that are famous throughout the world turned out to have different names in certain countries. Let's take an example from Mexico. This country has a unique name on bingo, Loteria. The word Loteria is a Mexican word that means lottery. What makes it interesting about this Loteria game is that although it is a bingo game, the card used is very unique and different from the bingo cards that we know.
Are Loteria cards Tarot cards?
Loteria cards are cards that consist of pictures and also numbers. But the numbers are often not used as in the commonly known bingo cards. Loteria cards are more focused on the pictures that are on the card. Loteria cards consist of interesting pictures. Because the beginning of the maker of Loteria cards was an artist and this game was once a game played by people who are respected. Some images on Loteria cards have similarities to tarot cards such as sun, moon, star, angel, and devil. But Loteria cards cannot be used as tarot cards because of a few cards, right? Tarot cards have more detail than Loteria, even though they have several of the same card names.
How do you make a Mexican bingo card?
To be able to make interesting Mexican bingo cards, you need to know what images are on each card. The number of cards that Mexican bingo cards have is 54 cards. So you have to complete all 54 images. You can make it by searching for templates or printables from Mexican bingo cards provided on the internet. Usually, the template and the printable all the cards have become one package, so you do not need to search for images on the card one by one. After that, you just need to print and cut it to the size of the Mexican bingo cards.
Huge Loteria Cards
How many people can play Loteria at once?
As with every game, there are a number of players who are concerned when playing it. If it consists of too many players, it will be difficult to solve it. And if it consists of too few players, the game becomes unpleasant. Loteria, also known as Mexican bingo cards also has a limit on the number of players. In one game, Loteria can be played by a maximum of 10 people. If you and your friends consist of more than 10 players, you can take turns playing each other by playing more than one round. Sounds fair, right.